Featured Homes

Featured Lots

Contact Us 

Featured Lots

LOT PRICE TYPE STATUS STREET ADDRESS Approx. ACREAGE
6 $90,000 Nature   61 Nuthatch .45 acre
49 $93,000 Nature   34 Canvasback Ct. .37 acre
236 $93,999 Nature   4 Brandon Pines Ct. .42 acre
5 $94,900 Nature   53 Nuthatch .46 acre
4 $94,900 Nature   49 Nuthatch .46 acre
66 $96,000 Interior   19 Hornecastle Ct. .43 acre
211 $99,500 Nature   37 Sweet Meadow Lane .45 acre
212 $99,500 Nature   49 Sweet Meadow Lane .45 acre
50 $105,000 Interior   20 Canvasback Ct. .42 acre
521 $108,900 Nature   983 Cabin Creek .39 acre
51 $109,900 Nature   561 Chapel Ridge Dr. .43 acre
23 $109,900 Nature   19 Grey Oak Ct. .75 acre
246 $110,000 Interior   36 Mist Wood Ct. .43 acre
114 $111,900 Interior   183 High Ridge Lane .45 acre
290 $112,000 Nature   112 Bob White .54 acre
118 $112,500 Interior   215 High Ridge Lane .44 acre
457 $115,000 Nature   72 Deep Creek .48 acre
295 $119,900 Nature   149 Brandy Mill .72 acre
20 $119,995 Nature   36 Nuthatch .50 acre
58 $120,000 Nature closed 633 Chapel Ridge Dr. .42 acre
175 $120,000 Interior   28 Downey Bluff .40 acre
665 $120,000 Nature   115 Lookout Ridge .37 acre
455 $123,000 Nature   142 Lookout Ridge .37 acre
556 $124,900 Nature   668 Cabin Creek .42 acre
413 $125,000 Interior   55 Duck Bill Lane .40 acre
232 $125,000 Interior pending 9 Mist Wood Ct. .48 acre
672 $125,500 Nature   241 Lookout Ridge .41 acre
516 $128,000 Nature   875 Cabin Creek .40 acre
168 $129,000 Nature   64 Barn Owl Lane .44 acre
184 $129,700 Interior   8 Pin Tail Ct. .43 acre
29 $139,900 Nature   16 Swallow Tail Court .63 acre
140 $139,995 Nature   100 High Ridge Lane .48 acre
230 $149,900 Nature   200 Golfer's View .44 acre
656 $155,000 Nature   186 Colonial Trail .45 acre
447 $155,000 Nature   237 Deep Creek .50 acre
174 $156,000 Golf   6 Barn Owl Lane .44 acre
285 $157,500 Golf   49 Bob White .46 acre
692 $159,000 Estate   929 Berry Patch Lane 1.0 acre
210 $169,000 Nature   31 Sweet Meadow Lane .45 acre
107 $169,500 Golf   77 High Ridge Lane .42 acre
407 $169,900 Golf   255 Cabin Creek .50 acre
34 $170,000 Golf   318 Chapel Ridge Dr. .46 acre
135 $172,000 Golf   150 High Ridge Lane .44 acre
113 $174,000 Golf   175 High Ridge Lane .44 acre
218 $174,800 Golf   44 Sweet Meadow Lane .47 acre
387 $178,000 Golf   119 Cabin Creek .44 acre
388 $178,000 Golf   149 Cabin Creek .44 acre
193 $179,900 Golf   340 High Ridge Lane` .48 acre
573 $179,900 Golf   146 Birdie Court .42 acre
573 $179,900 Golf   30 Duck Bill .37 acre
275 $180,000 Golf   34 Brushwood Ct. .59 acre
431 $180,000 Golf   57 Turkey Trace .50 acre
170 $187,500 Golf   52 Barn Owl .45 acre
156 $189,000 Golf   84 Old Hickory .47 acre
196